Type of Extraction
MGIEasy Circulating DNA Isolation Kit
This kit isolates high-purity, cell-free DNA from human plasma. The kit uses superparamagnetic bead technology. The extracted product can be used for PCR, RT-PCR, arrays and sequencing.
DNA & RNA Extraction Kits
Streamline your sample preparation workflow with our fully validated DNA and RNA extraction kits.
We offer a comprehensive range of extraction kits for your downstream workflows, including PCR, qPCR, NGS, and more. Utilizing magnetic beads, these kits are optimized for reliable results across various sample types and are compatible with both lab automation and manual processes.
Type of Extraction | Lab Automation System | SP-NE32 | SP-NE384 | Smart 8 | SP-100 | SP-960 |
---|---|---|---|---|---|---|
Genomic DNA | MGIEasy Magnetic Beads Genomic DNA Extraction Kit | |||||
Genomic DNA | MGIEasy Genomic DNA Extraction Prepacked Kit | |||||
Genomic DNA | MGIEasy Plant gDNA Extraction Set | |||||
Genomic DNA | MGIEasy Blood Genomic DNA Extraction Kit | |||||
Genomic DNA | MGIEasy Blood Genomic DNA Extraction Prepacked Kit | |||||
Microbial DNA | MGIEasy Stool Microbiome DNA Extraction Kit II | |||||
Microbial DNA | MGIEasy Microbiome DNA & RNA Extraction Kit | |||||
RNA | DNBSEQ rRNA Depletion Kit | |||||
RNA | DNBSEQ rRNA & Globin Depletion Kit | |||||
Viral DNA/RNA | MGIEasy Nucleic Acid Extraction Kit |
This kit isolates high-purity, cell-free DNA from human plasma. The kit uses superparamagnetic bead technology. The extracted product can be used for PCR, RT-PCR, arrays and sequencing.
P/N | 1000017017 (192 RXN) |
Species | Human |
Sample type | Plasma |
Input volume | Manual: 300 μL SP-100/SP-960: 220 μL |
Elution volume | 30 – 50 μL |
Assay time | 45 min |
Application | PCR, RT-PCR, Microarray, Sequencing |
Lab auto platform | SP-100 SP-960 |
Whether you have questions about our products, need assistance with genomic solutions, or just want to learn more about our technology, our team is ready to assist.
888-811-9644
2904 Orchard Parkway
San Jose, California 95134
For Research Use Only
Not for use in diagnostic procedures.
Copyright ©2025 Complete Genomics Incorporated. All rights reserved.