DNBelab-D4
Streamline Your Library
Prep Workflow
Hassle and Contamination-free
DNBelab-D4
Streamline Your Library Prep Workflow
Hassle and Contamination-free
Fast & Easy
Low reaction volume with fast turnaround time (< 3.5 hr)
Contamination Free
Ideal for pathogen identification without aerosol and cross-contamination
Fully Automated
Plug-and-play workflow from sample to DNBs, no manual steps required
Minimizing Contamination While Maximizing Efficiency
The DNBelab-D4 is a portable, fully automated system that prepares libraries from DNA or RNA samples to DNA Nanoballs (DNBs) in approximately 2.5 to 3.5 hours. During the library preparation process, each droplet—including both the sample and waste—is encapsulated by sealing fluid within the sample preparation cartridge. This design isolates droplets from ambient air, preventing aerosol generation. Each reaction zone operates independently, eliminating aerosol contamination and sample cross-contamination. (Figure 1)
This enclosed system minimizes contamination and accelerates turnaround time, making it ideal for pathogen identification, metagenomics, targeted sequencing, whole genome sequencing, and converting third-party libraries for DNBSEQ compatibility.
Digital Microfluidics Technology
The DNBelab-D4 uses advanced digital microfluidic technology, controlling microliter droplets via electrowetting to move, merge, mix, and dispense samples precisely on a single cartridge for efficient preparation.
Key Applications
Microbial Whole Genome Sequencing (WGS)
The DNBelab-D4 enables rapid and efficient sample preparation for microbial whole genome sequencing (WGS). In just 3 hours and 20 minutes, the D4 produced ample DNBs (≥10 ng/μL) ready for sequencing on the DNBSEQ-E25 and DNBSEQ-G99 sequencing platforms.
Both sequencers delivered high-quality data, with scaffold counts below 100 and over 99% coverage across all bacterial samples. These results showcase the DNBelab-D4’s capability to provide comprehensive and accurate microbial genome analysis in a streamlined workflow.
DNBelab-D4 + DNBSEQ-E25 Sequencing Result
D4 cartridge | Sample | DNB con. ng/μL | Total reads (M) | Q30(%) | Split rate (%) | Scaffolds count | Coverage (%) |
---|---|---|---|---|---|---|---|
Lane 1 | Salmonella enterica-1 | 22.2 | 2627 | 90.35 | 96.59 | 49 | 100 |
Lane 2 | Salmonella enterica-2 | 25.5 | 53 | 99.59 | |||
Lane 3 | Vibrio parahaemolyticus-1 | 19.2 | 66 | 100 | |||
Lane 4 | Vibrio parahaemolyticus-2 | 21.2 | 67 | 99.81 |
DNBelab-D4 + DNBSEQ-G99 Sequencing Result
D4 cartridge | D4 cartridge | Sample | DNB con. ng/μL | Total reads (M) | Q30(%) | Split rate (%) | Scaffolds count | Coverage (%) |
---|---|---|---|---|---|---|---|---|
Cartridge 1 | Lane 1 | Salmonella enterica-1 | 16.47 | 102.09 | 95.77 | 96.95 | 44 | 100 |
Lane 2 | Salmonella enterica-2 | 18.60 | 45 | 100 | ||||
Lane 3 | Salmonella enterica-3 | 13.81 | 42 | 100 | ||||
Lane 4 | Acinetobacter baumannii-1 | 14.42 | 89 | 100 | ||||
Cartridge 2 | Lane 1 | Vibrio parahaemolyticus-1 | 18.60 | 67 | 100 | |||
Lane 2 | Vibrio parahaemolyticus-2 | 16.53 | 63 | 100 | ||||
Lane 3 | Vibrio parahaemolyticus-3 | 18.20 | 92 | 99.27 | ||||
Lane 4 | Acinetobacter baumannii-1 | 13.81 | 91 | 100 |
Shotgun Metagenomics (mNGS)
The DNBelab-D4 system provides rapid and accurate sample preparation tailored for shotgun metagenomics. This study prepared a mixture of human and microbial community DNA on the DNBelab-D4 and sequenced on the DNBSEQ-G99 platform, producing DNBs in just 2 hours and 50 minutes. The results accurately identified pathogens consistent with those in the microbial community standard, maintaining correct relative abundance rankings across varying sample ratios.
DNBelab-D4 + DNBSEQ-G99 Sequencing Result
1% Microbial community DNA | 2% Microbial community DNA | 5% Microbial community DNA | 100% Microbial community DNA |
|
---|---|---|---|---|
Salmonella enterica | 16.84% | 16.40% | 15.61% | 15.62% |
Escherichia coli | 13.98% | 13.62% | 13.17% | 14.53% |
Staphylococcus aureus | 12.98% | 12.81% | 12.54% | 13.48% |
Bacillus subtilis | 12.54% | 12.58% | 12.24% | 13.17% |
Pseudomonas aeruginosa | 11.20% | 10.92% | 12.24% | 12.18% |
Enterococcus faecalis | 11.02% | 10.84% | 10.99% | 12.08% |
Listeria monocytogenes | 10.20% | 10.05% | 10.59% | 10.51% |
Limosilactobacillus fermentum | 9.39% | 9.21% | 9.22% | 9.66% |
Saccharomyces cerevisiae | 1.97% | 1.79% | 1.71% | 1.77% |
Cryptococcus neoformans | 1.87% | 1.77% | 1.68% | 1.68% |
Relative Abundance of Microbes in Each Sample
D4 cartridge | D4 cartridge | Sample | DNB con. ng/μL | Total reads (M) | Q30(%) | Split rate (%) | Scaffolds count | Coverage (%) |
---|---|---|---|---|---|---|---|---|
Cartridge 1 | Lane 1 | Salmonella enterica-1 | 16.47 | 102.09 | 95.77 | 96.95 | 44 | 100 |
Lane 2 | Salmonella enterica-2 | 18.60 | 45 | 100 | ||||
Lane 3 | Salmonella enterica-3 | 13.81 | 42 | 100 | ||||
Lane 4 | Acinetobacter baumannii-1 | 14.42 | 89 | 100 | ||||
Cartridge 2 | Lane 1 | Vibrio parahaemolyticus-1 | 18.60 | 67 | 100 | |||
Lane 2 | Vibrio parahaemolyticus-2 | 16.53 | 63 | 100 | ||||
Lane 3 | Vibrio parahaemolyticus-3 | 18.20 | 92 | 99.27 | ||||
Lane 4 | Acinetobacter baumannii-1 | 13.81 | 91 | 100 |
Ordering Information
Category | Product | Cat. No. |
---|---|---|
Automation | DNBelab-D4 Digital Sample Preparation System | 900-000822-00 |
Library Prep | DNBelab-D4 Fast FS DNA Library Prep Set 2.0 (16-test) | 940-001198-00 |
DNBelab-D4 Fast PCR-Free FS DNA Library Prep Set (16-test) | 940-001777-00 | |
DNBelab-D4 OneStep Library Conversion Set (16-test) | 940-001909-00 | |
Consumable | DNBelab-D4 Cartridge (16-test) | 930-000094-00 |
A Complete Solution for Every Step of Your Workflow
Kits & Reagents
No matter your workflow, our kits are simple to use and easily integrated. We also offer conversion kits for 3rd party library prep.
Lab Automation
With solutions from sample extraction to lab automation you can spend less time overseeing equipment and pursue more useful activities.